Logo
About
  • Calendar
  • News
  • History
  • AAGPS Code of Conduct
  • Constitution
  • Contact
    • Summer Sports
      Basketball
      Cricket
      Rowing
      Swimming
      Tennis
      Water Polo
    • Winter Sports
      Athletics
      Cross Country
      Football
      Rifle Shooting
      Rugby
      Volleyball

    Winter Sport

    Fixtures, Results & Ladders

    • 2022




    PLD WON LOST DRAWN FOR AGN DIFF PTS
    BACK
    TO
    TOP

    Results

    2023:

    AAGPS Rifle Shooting Results 2023

    AAGPS Combined Rifle Shooting Team 2023

     

    2022:

    AAGPS Rifle Shooting Results 2022

    AAGPS Combined Rifle Shooting Team 2022

     

    Results – Archives

    2021 - Competition was cancelled due to Covid-19


    GPS Rifle Shooting 1sts Results 2020
    GPS Rifle Shooting 2nds Results 2020
    AAGPS Rifle Shooting Team 2020

    GPS Rifle Shooting 1sts Results 2019
    GPS Rifle Shooting 2nds Results 2019
    AAGPS Rifle Shooting Results 2019

    AAGPS Rifle Shooting 1sts Results 2018
    AAGPS Rifle Shooting 2nds Results 2018

    AAGPS Rifle Shooting Results 2017 – 1st Division
    AAGPS Rifle Shooting Results 2017 – 2nd Division
    AAGPS Rifle Shooting Aggregate Results 2017
    AAGPS Rifle Shooting Team 2017

    AAGPS Rifle Shooting Results 2016 – 1st Division
    AAGPS Rifle Shooting Results 2016 – 2nd Division
    AAGPS Rifle Shooting Team 2016

    AAGPS Rifle Shooting Results 2015 – 1st Division
    AAGPS Rifle Shooting Results 2015 – 2nd Division
    AAGPS Rifle Shooting Team 2015

    2014 AAGPS Championships – 1st Division
    2014 AAGPS Championships – 2nd Division

    Premiership History

    GPS RIFLE SHOOTING 1ST GRADE PREMIERSHIP RESULTS
    1905 NC 1949 SGS  1988 TKS
    1906 NC 1950 SCEGS  ** 1989 SCEGS
    1907 NC 1951 TKS 1990 TKS
    1908 NC 1952 TKS 1991 TKS
    1909 NC 1953 TAS/SGS 1992 TKS
    1910 TKS 1954 TKS/SCEGS 1993 TAS
    1911 NC 1955 TKS  ** 1994 SGS
    1912 SCEGS 1956 TKS 1995 TAS
    1913 SCEGS 1957 SGS 1996 TAS
    1914 Suspended 1958 SGS 1997 TAS
    1915 SGS 1959 TAS 1998 SHS
    1916 SGS 1960 TKS 1999 TAS
    1917 SGS 1961 SGS 2000 TKS  **
    1918 SGS 1962 SGS 2001 SHS  **
    1919 SGS 1963 SGS 2002 TAS
    1920 SGS 1964 SCEGS 2003 SHS
    1921 SCEGS 1965 TKS 2004 SHORE  **
    1922 SGS  ** 1966 TAS 2005 SHORE
    1923 TKS 1967 TKS 2006 SHORE
    1924 TKS 1968 SCEGS 2007 SHORE  **
    1925 SCEGS 1969 SGS 2008 TAS
    1926 SCEGS 1970 SCEGS 2009 TKS/SHS/TKS**
    1927 TKS 1971 SGS 2010 TAS **
    1928 SCEGS 1972 SCEGS  ** 2011 TAS/SHS
    1929 TKS 1973 SGS 2012 TSC/SGS**
    1930 TKS 1974 TAS 2013 TKS
    1931 SGS 1975 SGS 2014 SBHS
    1932 SGS  1976 SCEGS 2015 NC**
    1933 SGS/NC 1977 TKS 2016 NC
    1934 NC 1978 SCEGS 2017 SBHS
    1935 NC 1979 SCEGS 2018 SHORE
    1936 SGS 1980 TSC 2019 SBHS
    1937 SGS  ** 1981 TSC 2020 SHORE
    1938 TSC/SCEGS 1982 SCEGS 2021 Competition cancelled due to Covid 19
    1939 TSC/SCEGS 1983 TSC  **
    1940-5 Comp Susp 1984 SGS 2022 SBHS
    1946 SCEGS  ** 1985 TKS 2023 SBHS
    1947 SCEGS 1986 SGS 2024 SGS
    1948 SCEGS 1987 SGS 2025  
    ** Denotes Champion Team (Won all events on the program)
    THE RAWSON CUP
    1908 NC 1951 SCEGS 1989 TSC
    1909 SCEGS 1952 TKS 1990 TKS
    1910 SCEGS 1953 TKS 1991 SGS
    1911 TKS 1954 TKS 1992 TAS
    1912 NC 1955 TKS 1993 TAS
    1913 SCEGS 1956 TKS 1994 TKS
    1914 Suspended 1957 TKS 1995 SGS
    1915 SGS 1958 TAS 1996 SCEGS
    1916 SGS 1959 SGS 1997 SHS
    1917 SGS 1960 TAS 1998 SCEGS
    1918 SGS 1961 SGS 1999 TAS
    1919 SGS 1962 SGS 2000 TKS
    1920 TKS 1963 SGS 2001 SHS
    1921 SCEGS 1964 SGS 2002 TAS
    1922 SGS 1965 SCEGS 2003 SHS
    1923 SCEGS 1966 TKS 2004 SHORE
    1924 TKS 1967 SGS 2005 SHORE
    1925 SCEGS 1968 SCEGS 2006 SHORE
    1926 SCEGS 1969 SGS 2007 SHORE
    1927 SGS 1970 SCEGS 2008 SHORE
    1928 SCEGS 1971 TSC & SGS 2009 SHORE
    1929 SGS 1972 SCEGS 2010 TKS
    1930 SGS 1973 SGS 2011 TAS
    1931 SGS 1974 SGS 2012 SHS
    1932 SGS 1975 SGS 2013 TSC
    1933 NC 1976 SCEGS 2014 SGS
    1934 NC 1977 TKS 2015 TKS
    1935 NC 1978 SCEGS 2016 SBHS
    1936 SGS 1979 TSC 2017 NC
    1937 SGS 1980 TAS 2018 NC
    1938 TSC 1981 TSC 2019 SBHS
    1939 TSC 1982 SCEGS 2020 SHORE
    1940-5 Suspended 1983 TSC 2020 SHORE
    1946 Suspended 1984 SGS 2021 Competition cancelled due to Covid 19
    1947 SCEGS 1985 TSC 2022 SBHS
    1948 TSC 1986 SGS 2023 SBHS
    1949 SGS 1987 SGS 2024 SGS
    1950 SGS 1988 TKS 2025  
    THE NRA SHIELD
    1885 SGS - CC 1933 SCEGS 1985 SGS
    1886 SGS - CC 1934 NC 1986 TKS
    1887 NC - CC 1935 NC 1987 TKS
    1888 NC - CC 1936 SGS 1988 TKS
    1889 NC - CC 1937 SGS 1989 SCEGS
    1891 SGS - CC 1938 TSC/SCEGS 1990 TAS
    1892 SGS - CC 1939 TSC 1991 TKS
    1893 SIC - CC 1940 - 45 Competition suspended 1992 TKS
    1894 NC - CC 1946 SCEGS 1993 TSC
    1895 SIC - CC 1947 TKS 1994 SGS
    1896 SIC - CC 1948 SCEGS 1995 TAS
    1897 SIC - CC 1949 SGS 1996 TAS
    1898 NC - CC 1950 SCEGS 1997 TAS
    1899 NC - CC 1951 SGS 1998 SHS
    1900 SIC - CC 1952 TKS 1999 SHS
    1901 NC - CC 1953 TAS 2000 TKS
    1902 NC - CC 1954 TKS 2000 TKS
    1903 NC - CC 1955 TKS 2001 SHS
    1904 NC - CC 1956 SCEGS 2002 SGS
    1905 NC - CC 1957 SCEGS 2003 SHS
    1906 NC - CC 1958 SGS 2004 SHORE
    1907 NC - CC 1959 TAS 2005 TAS
    1908 NC - CC 1960 TKS 2006 SHORE
    1909 NC - CC 1961 SGS 2007 SHORE
    1910 SCEGS 1962 TKS 2008 TAS
    1911 NC 1963 TKS 2009 SHS
    1912 SCEGS 1964 TKS 2010 TKS
    1913 NC 1965 SCEGS 2011 TAS
    1914 Comp Susp 1966 TKS 2012 SHORE
    1915 TKS 1967 TKS 2013 TSC
    1916 SGS 1968 SCEGS 2014 SGS
    1917 SCEGS 1969 SGS 2015 SBHS
    1918 SGS 1970 SCEGS 2016 SBHS
    1919 SGS 1971 SCEGS 2017 NC
    1920 SGS 1972 SCEGS 2018 SHORE
    1921 SCEGS 1973 TSC 2019 NC
    1922 SGS 1974 TAS 2020 SHORE
    1923 NC 1975 TKS 2021 Competition cancelled due to Covid 19
    1924 SGS 1976 SCEGS 2022 SBHS
    1925 SGS 1977 TAS 2023 NC
    1926 TKS 1978 SCEGS 2024 SGS
    1927 TKS 1979 SCEGS 2025  
    1928 SCEGS 1980 SCEGS
    1929 TKS 1981 SCEGS
    1930 TKS 1983 TSC
    1932 SGS 1984 TKS
    THE BUCHANAN SHIELD
    1912 SCEGS 1953 SCEGS 1989 SCEGS
    1913 SCEGS 1954 SHS 1990 TKS
    1914 Comp.susp. 1955 TKS 1991 TKS
    1915 SGS 1956 TKS 1992 TKS
    1916 SCEGS 1957 SGS 1993 TKS
    1917 SGS 1958 TAS 1994 TAS
    1918 NC 1959 TAS 1995 TKS
    1919 SGS 1960 TKS 1996 TAS
    1920 SGS 1961 TKS 1997 TAS
    1921 TKS 1962 SGS 1998 TAS
    1922 SGS 1963 TSC 1999 TKS
    1923 TKS 1964 TSC 2000 TKS
    1924 SCEGS 1965 TKS 2001 SHS
    1925 SCEGS 1966 TAS 2002 TAS
    1926 SCEGS 1967 TKS 2003 SHORE
    1927 TKS 1968 SGS 2004 SHORE
    1928 SGS 1969 TAS 2005 SHORE
    1929 TKS 1970 TKS 2006 SGS
    1930 TKS 1971 TKS 2007 SHORE
    1931 SHS 1972 SCEGS 2008 TAS
    1932 SCEGS 1973 SGS 2009 TKS
    1933 SGS 1974 TAS 2010 TKS
    1934 SCEGS 1975 SGS 2011 TAS
    1935 TKS 1976 SGS 2012 TAS
    1936 SCEGS 1977 TKS 2013 SHS
    1937 SGS 1978 TKS 2014 SGS
    1938 SCEGS 1979 TKS 2015 TKS
    1939 SGS 1980 TSC 2016 TSC
    1940-45 Comp susp 1981 TSC 2017 NC
    1946 SCEGS 1982 TAS 2018 NC
    1947 SCEGS 1983 TSC 2019 SBHS
    1948 SCEGS 1984 SGS 2020 NC
    1949 TKS 1985 TKS 2021 Competition cancelled due to Covid 19
    1950 SCEGS 1986 SGS 2022 SBHS
    1951 TKS 1987 SGS 2023 SBHS
    1952 SCEGS 1988 TSC 2024 SGS
    2025  
    GPS RIFLE SHOOTING 2ND GRADE PREMIERSHIPS RESULTS
    1918 SGS 1957 TAS 1991 TKS
    1919 SGS 1958 TAS 1992 TKS
    1920 SCEGS 1959 TKS 1993 TKS
    1921 SGS 1960 SGS 1994 TKS
    1922 SGS 1961 TAS 1995 TKS
    1923 SGS 1962 SGS 1996 TKS
    1924 TKS 1963 SCEGS 1997 TAS
    1925 SGS 1964 TAS 1998 TKS
    1926 TKS 1965 SGS 1999 TKS
    1927 TKS 1966 TKS 2000 SHORE
    1928 TKS/SCEGS 1967 TKS 2001 SHORE
    1929 SCEGS 1968 TKS 2002 SGS
    1930 TKS 1969 SCEGS 2003 SHORE
    1931 SGS 1970 SGS 2004 SHORE
    1932 NC 1971 TSC 2005 SHORE
    1933 SGS 1972 SGS 2006 SHORE
    1934 SCEGS 1973 SCEGS 2007 SGS
    1935 SGS 1974 SGS 2008 TAS
    1936 SCEGS/SGS 1975 SGS 2009 SHORE
    1937 SCEGS 1976 SGS 2010 TKS
    1938 SCEGS 1977 SGS 2011 SHORE
    1939 SCEGS 1978 SCEGS 2012 SHORE
    1940-45 Comp susp 1979 SGS 2013 SBHS
    1946 SCEGS 1980 SGS 2014 SBHS
    1947 SCEGS 1981 SCEGS 2015 SBHS
    1948 TKS & TSC 1982 SCEGS 2016 SBHS
    1949 SGS 1983 TSC 2017 NC
    1950 SGS 1984 TKS 2018 SHORE
    1951 SCEGS 1985 TSC 2019 SBHS
    1952 TKS 1986 TSC 2020 SHORE
    1953 TKS 1987 TKS 2021 Competition cancelled due to Covid 19
    1954 TKS 1988 TKS 2022 SBHS
    1955 TKS 1989 TKS 2023 TKS
    1956 SCEGS 1990 TKS 2024 TKS
    2025  

     


    Please click here for all GPS Rifle Shooting Results

    Representative Teams

    AAGPS Combined Rifle Shooting Team 2022

    AAGPS Combined Rifle Shooting Team 2021 - no competition

    AAGPS Combined Rifle Shooting Team 2020

    AAGPS Combined Rifle Shooting Team 2019 (revised)

    AAGPS Combined Rifle Shooting Team 2018

    AAGPS Combined Rifle Shooting Team 2017

    AAGPS Combined Rifle Shooting Team 2016

    AAGPS Combined Rifle Shooting Team 2015

    Trophies

    GPS Rifle Shooting Trophies

    The official GPS Rifle Shooting competition commenced in 1905 but results of the National Rifle Association competition are recorded from 1893. The AAGPS decided in 1903 to formally admit Shooting as one of its sports.

    Trophy for the 1st team – The 1st team premiership is decided on the results of three individual matches.

    1. The National Rifle Association Shield purchased by the AAGPS in 1905. The NRA competition had been held annually for many years prior to 1905.

    2. The Rawson Cup presented in 1905 by Sir Harry Rawson Governor of New South Wales and Patron of the AAGPS. In 1910 it became a perpetual trophy.

    3. The Buchanan Shield from 1905 to 1912 was known as the GPS Challenge Shield but in 1913 was renamed to honour CA Buchanan.

    Trophy for the 2nd team –  GPSAAA Rifle Shooting Second Grade Premiership Shield – was first awarded in 1917.

    This Shield has GPSAAA Rifle Shooting Second Grade Premiership Shield written on it.

    Athletic Association of The Great Public Schools of NSW Incorporated
    • Quad 1, Level 2
    • Sports House
    • 8 Parkview Drive
    • Sydney Olympic Park NSW 2127
    Mr Nigel Price
    • Executive Officer AAGPS
    • W: 02 8736 1294
    • E: eo@aagps.nsw.edu.au
    Ms Robyn Valentine
    • Administrative Secretary AAGPS
    • W: 02 8736 1293
    • E: admin@aagps.nsw.edu.au

    The purpose of the AAGPS is to organise, regulate and exercise supervision over inter-school games between the Great Public Schools of NSW. For any issues or questions regarding individual schools’ sporting programmes and/or policies, please contact the Sportsmaster at the relevant school.